How to read these numbers
Each figure is the average of the three lowest bids on every Alberta Transportation and Economic Corridors contract that included the item, weighted by quantity, for contracts tendered May 1, 2025 to June 24, 2026. They are highway-scale prices: a small private job pays more per unit because mobilization, minimum charges and disposal are spread over less work. Use them to benchmark a unit rate or sanity-check a quote, not as a price for your project.
Aggregate supply3 items
| Item | Unit | 2026 avg | Contracts | 2025 | 2024 | Regional range |
| Crush, Haul and Stockpile GravelA501 | m³ | $42.58 | 1 | — | — | — |
|---|
| Supply of Aggregate - With OptionA800 | t | $3.27 | 16 | — | — | — |
|---|
| Supply of Aggregate - No OptionA805 | t | $1.29 | 14 | — | — | — |
|---|
Subgrade & granular base8 items
| Item | Unit | 2026 avg | Contracts | 2025 | 2024 | Regional range |
| Subgrade ExcavationB100 | m³ | $28.34 | 15 | — | — | — |
|---|
| Granular FillB152 | t | $40.83 | 9 | — | — | — |
|---|
| Granular FillB153 | t | $53.83 | 6 | — | — | — |
|---|
| Preparing Subgrade Surface (First Layer)B180 | m² | $2.03 | 21 | $1.56 | $2.32 | — |
|---|
| Preparing Subgrade Surface (Second Layer)B181 | m² | $0.80 | 1 | — | — | — |
|---|
| Granular Base CourseB281 | t | $26.75 | 1 | — | — | — |
|---|
| Granular Base Course - Des. 2 Cl. 25B282 | t | $33.65 | 26 | $29.03 | $32.51 | $28.37–$41.56 |
|---|
| Granular Base CourseB283 | t | $56.33 | 1 | — | — | — |
|---|
Earthworks, topsoil & riprap11 items
| Item | Unit | 2026 avg | Contracts | 2025 | 2024 | Regional range |
| Topsoil and Subsoil StrippingC055 | m³ | $8.74 | 3 | — | — | — |
|---|
| Topsoil and Subsoil PlacementC056 | m³ | $8.85 | 3 | — | — | — |
|---|
| Common ExcavationC060 | m³ | $18.16 | 1 | — | — | — |
|---|
| Wet Excavation - Type 2C064 | m³ | $8.64 | 2 | — | — | — |
|---|
| Pitrun Gravel Zone 4CC090 | m³ | $112.46 | 1 | — | — | — |
|---|
| Coarse Rip-rap Bedding Zone 5BC102 | m³ | $96.73 | 1 | — | — | — |
|---|
| Gravel Armour Zone 5CC105 | m³ | $129.52 | 2 | — | — | — |
|---|
| Riprap Zone 6BC120 | m³ | $167.64 | 1 | — | — | — |
|---|
| Salvage and Reinstall Existing RiprapC143 | m³ | $183.51 | 1 | — | — | — |
|---|
| Erosion Control BlanketC225 | m² | $3.98 | 1 | — | — | — |
|---|
| Drill SeedingC230 | m² | $4.01 | 1 | — | — | — |
|---|
Culverts & drainage41 items
| Item | Unit | 2026 avg | Contracts | 2025 | 2024 | Regional range |
| Culverts - Remove and Dispose (C.S.P.) (up to 700 mm dia.)D100 | m | $119.48 | 21 | $95.40 | $110.43 | — |
|---|
| Culverts - Remove and Dispose (C.S.P.) (over 700 mm dia.)D105 | m | $149.60 | 16 | — | — | — |
|---|
| Culverts - Remove and DisposeD110 | m | $156.63 | 6 | — | — | — |
|---|
| Culverts - Remove, Salvage and Re-Install (C.S.P.) (over 700 mm dia.)D125 | m | $646.31 | 1 | — | — | — |
|---|
| Culverts - Remove, Salvage and Re-InstallD130 | m | $569.78 | 3 | — | — | — |
|---|
| Granular Backfill - CulvertsD200 | m³ | $90.94 | 4 | — | — | — |
|---|
| Granular Backfill - CulvertsD235 | t | $54.85 | 3 | — | — | — |
|---|
| Culverts - Supply and Install (up to 700 mm dia. R.G.R.C.P.)D326 | m | $2,122 | 1 | — | — | — |
|---|
| Culverts - Supply and Install (400 mm dia. C.S.P.)D400 | m | $436.43 | 1 | — | — | — |
|---|
| Culverts - Supply and Install (500 mm dia. C.S.P.)D405 | m | $378.61 | 6 | — | — | — |
|---|
| Culverts - Supply and Install (600 mm dia. C.S.P.)D410 | m | $372.25 | 20 | $377.36 | $406.02 | $363.83–$530.50 |
|---|
| Culverts - Supply and Install (700 mm dia. C.S.P.)D415 | m | $510.00 | 1 | — | — | — |
|---|
| Culverts - Supply and InstallD420 | m | $990.33 | 1 | — | — | — |
|---|
| Culverts - Supply and Install (800 mm dia. C.S.P.)D425 | m | $604.33 | 17 | $584.01 | $520.95 | $537.06–$684.41 |
|---|
| Culverts - Supply and Install (900 mm dia. C.S.P.)D430 | m | $742.00 | 6 | — | — | — |
|---|
| Culverts - Supply and Install (1 000 mm dia. C.S.P.)D431 | m | $902.84 | 3 | — | — | — |
|---|
| Culverts - Supply and Install (1 200 mm dia. C.S.P.)D435 | m | $1,081 | 5 | $1,070 | $993.31 | $981.50–$1,353 |
|---|
| Culverts - Supply and Install (1 400 mm dia. C.S.P.)D437 | m | $1,775 | 2 | — | — | — |
|---|
| Culverts - Supply and Install (450 mm dia. R.C.P.)D460 | m | $515.04 | 2 | — | — | — |
|---|
| Culverts - Supply and Install (600 mm dia. R.C.P.)D465 | m | $637.85 | 2 | $1,827 | — | — |
|---|
| Culverts - Supply and Install (900 mm dia. R.C.P.)D475 | m | $1,158 | 1 | — | — | — |
|---|
| Drop Inlet Assemblies - Supply and Install (800 mm dia. C.S.P.)D494 | m | $4,667 | 1 | — | — | — |
|---|
| Smooth Wall Steel Pipe - Supply and Install (750 mm dia.)D500 | m | $1,808 | 3 | — | — | — |
|---|
| Smooth Wall Steel Pipe - Supply and Install (600 mm dia.)D510 | m | $1,558 | 1 | — | — | — |
|---|
| Smooth Wall Steel Pipe - Supply and Install (800 mm dia.)D520 | m | $1,568 | 2 | — | — | — |
|---|
| Smooth Wall Steel Pipe - Supply and Install (900 mm dia.)D525 | m | $2,079 | 7 | — | — | — |
|---|
| Grouting of Abandoned CulvertsD540 | m³ | $759.00 | 18 | $635.21 | $758.96 | — |
|---|
| Grouting Liners (Plastic Pipe)D545 | m³ | $701.33 | 1 | — | — | — |
|---|
| Grouting Liners (S.W.S.P)D546 | m³ | $919.79 | 3 | — | — | — |
|---|
| Random Riprap - Supply and PlaceD555 | m³ | $587.78 | 3 | — | — | — |
|---|
| Filter MaterialD607 | m³ | $176.12 | 4 | — | — | — |
|---|
| Perforated Pipe - Supply and InstallD615 | m | $158.35 | 5 | — | — | — |
|---|
| Adjust ManholeD732 | unit | $998.34 | 3 | — | — | — |
|---|
| Adjust Catch BasinsD733 | unit | $5,103 | 1 | — | — | — |
|---|
| Adjust Water ValveD734 | unit | $838.61 | 4 | — | — | — |
|---|
| Catch Basin - Supply and Install (600 mm dia. x 1.83 m)D760 | unit | $8,389 | 2 | — | — | — |
|---|
| Concrete Storm Sewer - Supply and InstallD787 | m | $494.69 | 1 | — | — | — |
|---|
| Leads - Supply and InstallD795 | m | $524.59 | 2 | — | — | — |
|---|
| Culvert Liner - Supply and Install (600 mm Dia.)D840 | m | $1,301 | 1 | — | — | — |
|---|
| Culvert Liner - Supply and Install (750 mm Dia.)D845 | m | $1,273 | 1 | — | — | — |
|---|
| Culvert Liner - Supply and Install (S.W.S.P.)D850 | m | $1,262 | 3 | — | — | — |
|---|
Erosion control, geosynthetics & seeding16 items
| Item | Unit | 2026 avg | Contracts | 2025 | 2024 | Regional range |
| Gabion Baskets - Supply and InstallE325 | m³ | $1,165 | 1 | — | — | — |
|---|
| Gabion Mattress - Supply and InstallE331 | m² | $583.11 | 2 | — | — | — |
|---|
| Straw Bale BarrierE405 | m | $20.63 | 7 | — | — | — |
|---|
| Erosion Control Barrier (Silt Fence)E435 | m | $14.30 | 21 | $11.10 | $17.09 | $11.58–$17.35 |
|---|
| Non-Woven Geotextile - Supply and InstallE452 | m² | $4.98 | 3 | — | — | — |
|---|
| Geogrid - Supply and InstallE453 | m² | $7.62 | 6 | — | — | — |
|---|
| Geotextile for Materials Separation - Supply and InstallE454 | m² | $10.87 | 1 | — | — | — |
|---|
| Geotextile for Stabilization - Supply and InstallE456 | m² | $9.50 | 1 | — | — | — |
|---|
| Erosion Control Soil Covering - Supply and Install (Type A)E500 | m² | $4.03 | 1 | — | — | — |
|---|
| Erosion Control Soil Covering - Supply and Install (Type B)E505 | m² | $5.89 | 32 | $13.57 | $4.60 | — |
|---|
| Erosion Control Soil Covering - Supply and Install (Type C)E510 | m² | $5.17 | 22 | — | — | — |
|---|
| Synthetic Permeable Ditch BarrierE515 | m | $31.02 | 3 | — | — | — |
|---|
| Drill SeedingE607 | ha | $4,015 | 4 | — | — | — |
|---|
| Broad-Cast SeedingE608 | ha | $2,716 | 23 | $3,044 | $2,097 | $2,194–$4,297 |
|---|
| Hydro-SeedingE609 | ha | $12,582 | 15 | $10,678 | $12,564 | $8,631–$27,703 |
|---|
| Slope TexturingE610 | m² | $0.81 | 13 | — | — | — |
|---|
Bridges & structures44 items
| Item | Unit | 2026 avg | Contracts | 2025 | 2024 | Regional range |
| Excavation - StructuralF188 | m³ | $39.74 | 2 | — | — | — |
|---|
| Excavation - ChannelF189 | m³ | $30.00 | 1 | — | — | — |
|---|
| Backfill - Non-GranularF195 | m³ | $24.83 | 2 | — | — | — |
|---|
| Backfill - GranularF200 | m³ | $90.00 | 1 | — | — | — |
|---|
| Backfill - Crushed GranularF203 | m³ | $86.86 | 3 | — | — | — |
|---|
| SPCSP - SupplyF493 | m | $2,865 | 7 | — | — | — |
|---|
| SPCSP - AssemblyF494 | m | $1,777 | 7 | — | — | — |
|---|
| CSP with Couplers - SupplyF495 | m | $1,220 | 7 | — | — | — |
|---|
| CSP - AssemblyF496 | m | $740.33 | 7 | — | — | — |
|---|
| Heavy Rock Riprap (Class 1)F500 | m³ | $292.55 | 38 | $315.15 | $342.75 | — |
|---|
| Heavy Rock Riprap (Class 1M)F505 | m³ | $288.57 | 11 | — | — | — |
|---|
| Heavy Rock Riprap (Class 2)F515 | m³ | $266.80 | 9 | — | — | — |
|---|
| Heavy Rock Riprap (Class 3)F525 | m³ | $426.33 | 1 | — | — | — |
|---|
| Concrete Slope ProtectionF595 | m² | $481.70 | 3 | — | — | — |
|---|
| Concrete End TreatmentF655 | unit | $50,148 | 1 | — | — | — |
|---|
| Fish Baffles - SteelF715 | unit | $1,167 | 2 | — | — | — |
|---|
| Surface RemovalF755 | m² | $97.54 | 12 | — | — | — |
|---|
| Partial Depth RepairF760 | m² | $2,233 | 21 | — | — | — |
|---|
| Full Depth RepairF765 | m² | $5,149 | 9 | — | — | — |
|---|
| Sandblasting - Bridge DeckF770 | m² | $24.60 | 9 | — | — | — |
|---|
| Deck Overlay Concrete - SupplyF775 | m³ | $1,909 | 7 | — | — | — |
|---|
| Deck Overlay Concrete - PlaceF776 | m² | $129.75 | 7 | $366.67 | $172.62 | — |
|---|
| Supply of Piling - Plain Steel H-PileF812 | m | $262.86 | 16 | $189.93 | $321.45 | — |
|---|
| Supply of Piling - Galvanized Steel H-PileF813 | m | $398.18 | 5 | — | — | — |
|---|
| Supply of Piling - Plain Steel Pipe PileF814 | m | $452.68 | 3 | — | — | — |
|---|
| Supply of Piling - Galvanized Steel Pipe PileF815 | m | $697.17 | 3 | — | — | — |
|---|
| Pile Set-up (Driven Piles)F816 | pile | $4,652 | 18 | — | — | — |
|---|
| Pile DrivingF818 | m | $61.14 | 18 | $45.08 | $56.97 | — |
|---|
| Dynamic Load Testing/Pile Driving Analyzer (PDA)F820 | test | $2,669 | 12 | — | — | — |
|---|
| Concrete - PileF822 | m³ | $1,237 | 9 | $749.39 | $1,166 | — |
|---|
| Drill Rig Set-up (Drilled Piles)F824 | pile | $2,684 | 9 | — | — | — |
|---|
| Pile InstallationF826 | m | $540.78 | 9 | — | — | — |
|---|
| Concrete - Class CF834 | m³ | $3,316 | 19 | $2,929 | $2,485 | $2,286–$5,651 |
|---|
| Concrete - Class HPCF841 | m³ | $4,133 | 21 | $3,135 | $2,824 | $2,494–$7,104 |
|---|
| Plain Reinforcing Steel - SupplyF850 | kg | $2.94 | 19 | $2.90 | $4.27 | — |
|---|
| Corrosion Resistant Reinforcing Steel - SupplyF851 | kg | $11.04 | 18 | — | — | — |
|---|
| Stainless Reinforcing Steel - SupplyF853 | kg | $11.41 | 15 | — | — | — |
|---|
| Reinforcing Steel - PlaceF854 | kg | $2.54 | 28 | $2.41 | $2.94 | — |
|---|
| Deck WaterproofingF974 | m² | $84.68 | 19 | $133.42 | $109.72 | — |
|---|
| Asphalt Concrete PavementF978 | t | $351.33 | 1 | — | — | — |
|---|
| Asphalt Concrete PavementF980 | t | $467.94 | 15 | — | — | — |
|---|
| Asphalt Concrete PavementF982 | t | $475.60 | 7 | — | — | — |
|---|
| Supply and Install Sign Panels - Extruded AluminumF992 | m² | $521.21 | 2 | — | — | — |
|---|
| Galvanic Corrosion Protection - Supply and InstallF993 | anodes | $93.23 | 6 | — | — | — |
|---|
Grading, clearing & fencing26 items
| Item | Unit | 2026 avg | Contracts | 2025 | 2024 | Regional range |
| ClearingG100 | ha | $18,278 | 2 | — | — | — |
|---|
| Clearing and MulchingG101 | ha | $16,439 | 20 | $7,356 | $28,029 | $15,853–$22,972 |
|---|
| Clearing and Timber SalvageG105 | ha | $11,501 | 1 | — | — | — |
|---|
| Clearing, Timber Salvage and MulchingG106 | ha | $25,624 | 3 | — | — | — |
|---|
| Solid Rock Excavation - PremiumG205 | m³ | $44.96 | 1 | — | — | — |
|---|
| Rippable Rock Excavation - PremiumG210 | m³ | $16.53 | 2 | — | — | — |
|---|
| Channel ExcavationG220 | m³ | $19.42 | 19 | $6.65 | $13.61 | — |
|---|
| Common ExcavationG225 | m³ | $11.20 | 24 | $8.96 | $10.89 | $8.37–$14.21 |
|---|
| Borrow Topsoil ExcavationG230 | m³ | $4.87 | 6 | $9.42 | $4.75 | — |
|---|
| Borrow ExcavationG235 | m³ | $15.99 | 6 | $13.05 | $12.99 | $11.82–$20.97 |
|---|
| Borrow Excavation - Contractor SuppliedG236 | m³ | $23.67 | 15 | $23.86 | $30.81 | $22.50–$39.33 |
|---|
| OverhaulG239 | cubic metre kilometre | $1.60 | 5 | — | — | — |
|---|
| Common and/or Borrow Excavation Loaded to TrucksG248 | m³ | $15.19 | 9 | — | — | — |
|---|
| Truck Haul of Common and/or Borrow ExcavationG249 | cubic metre kilometre | $0.49 | 3 | — | — | — |
|---|
| Catch Water DitchesG260 | m | $43.67 | 2 | — | — | — |
|---|
| Sideslope ImprovementG270 | km | $66,356 | 4 | — | — | — |
|---|
| Topsoil PlacementG300 | m² | $1.13 | 27 | $1.11 | $1.35 | $0.91–$2.57 |
|---|
| Borrow ReclamationG301 | m² | $1.10 | 6 | — | — | — |
|---|
| Remove and Dispose of Existing FenceG452 | km | $4,582 | 14 | — | — | — |
|---|
| Taking Down and Re-erecting Existing FenceG455 | km | $36,150 | 1 | — | — | — |
|---|
| New Fence - Supply and Install - Class AG470 | km | $13,212 | 2 | — | — | — |
|---|
| New Fence - Supply and Install - Class BG475 | km | $16,801 | 24 | $39,446 | $16,297 | — |
|---|
| New Fence - Supply and Install - Class CG480 | km | $23,239 | 2 | — | — | — |
|---|
| New Fence - Supply and Install - Class EG482 | km | $38,611 | 2 | — | — | — |
|---|
| New Fence - Supply and Install - Class FG483 | km | $190,696 | 3 | — | — | — |
|---|
| New Fence - Supply and Install - Class HG496 | m | $2,503 | 1 | — | — | — |
|---|
Pavement maintenance3 items
| Item | Unit | 2026 avg | Contracts | 2025 | 2024 | Regional range |
| Crack Repair - Spray PatchM102 | m | $5.47 | 11 | — | — | — |
|---|
| Crack Repair - Shallow Mill and FillM104 | m | $95.67 | 1 | — | — | — |
|---|
| Crack SealingM105 | km | $1,721 | 1 | — | — | — |
|---|
Surfacing, paving & seal coats26 items
| Item | Unit | 2026 avg | Contracts | 2025 | 2024 | Regional range |
| Gravel Surfacing - Des. 4 Cl. 20Q185 | t | $54.90 | 4 | — | — | — |
|---|
| Gravel Surfacing - Des. 4 Cl. 25Q186 | t | $39.03 | 13 | — | — | — |
|---|
| Asphalt Mix for OthersQ510 | t | $73.70 | 4 | — | — | — |
|---|
| Cold Milling Asphalt PavementQ554 | m² | $3.09 | 16 | $2.86 | $3.43 | $3.01–$3.23 |
|---|
| Cold Milling Asphalt PavementQ565 | m² | $4.52 | 15 | $2.99 | $2.87 | $2.30–$9.39 |
|---|
| Cold Milling Asphalt Pavement - ReprofilingQ573 | m² | $2.94 | 5 | — | — | — |
|---|
| Supply and Application of Fog CoatQ722 | m² | $0.78 | 5 | — | — | — |
|---|
| Slurry SealQ750 | m² | $48.22 | 1 | — | — | — |
|---|
| Graded Aggregate Seal CoatQ770 | m² | $4.03 | 5 | $3.94 | $3.89 | — |
|---|
| Graded Aggregate Seal Coat - Bridge DecksQ771 | m² | $24.73 | 2 | — | — | — |
|---|
| Micro-SurfacingQ776 | m² | $6.94 | 2 | $8.16 | $6.75 | — |
|---|
| Micro-Surfacing - Bridge DecksQ777 | m² | $20.00 | 1 | — | — | — |
|---|
| Chip Seal Coat (CRS-2P)Q781 | m² | $5.14 | 1 | — | — | — |
|---|
| Chip Seal Coat (CRS-2P)Q782 | m² | $4.80 | 4 | — | — | — |
|---|
| Chip Seal CoatQ785 | m² | $4.03 | 4 | $4.46 | $4.17 | — |
|---|
| Chip Seal Coat (CRS-2P) - Bridge DecksQ795 | m² | $30.95 | 3 | — | — | — |
|---|
| Chip Seal Coat (CRS-2P) - Bridge DecksQ797 | m² | $101.33 | 2 | — | — | — |
|---|
| Chip Seal Coat - Bridge DecksQ798 | m² | $19.19 | 2 | — | — | — |
|---|
| Asphalt Concrete Pavement - EPS Mix Type H1Q990 | t | $94.50 | 3 | $99.56 | $95.00 | $90.37–$150.17 |
|---|
| Asphalt Concrete Pavement - EPS Mix Type H2Q991 | t | $101.80 | 10 | $74.12 | $79.97 | $90.16–$141.57 |
|---|
| Asphalt Concrete Pavement - EPS Mix Type M1Q992 | t | $88.90 | 11 | $80.53 | $79.36 | $84.53–$99.81 |
|---|
| Asphalt Concrete Pavement - EPS Mix Type L1Q993 | t | $86.88 | 3 | $83.80 | $87.23 | — |
|---|
| Asphalt Concrete Pavement - EPS Mix Type S1Q994 | t | $102.61 | 1 | — | — | — |
|---|
| Asphalt Concrete Pavement - EPS Mix Type S3Q996 | t | $83.34 | 3 | — | — | — |
|---|
| Asphalt Concrete Pavement - SuperpaveQ998 | t | $141.91 | 6 | $85.63 | $129.39 | $129.55–$149.02 |
|---|
| Portland Cement Concrete PavementQ999 | m² | $445.18 | 1 | $502.92 | — | — |
|---|
Signs, markings & roadside safety59 items
| Item | Unit | 2026 avg | Contracts | 2025 | 2024 | Regional range |
| Remove and Dispose of Existing Signs - One PostS205 | sign | $500.87 | 1 | — | — | — |
|---|
| Remove and Dispose of Existing Signs - Two PostS210 | sign | $5,244 | 1 | — | — | — |
|---|
| Construction Advisory SignS241 | sign | $3,817 | 24 | — | — | — |
|---|
| Concrete Base - Supply and InstallS261 | bases | $1,436 | 13 | — | — | — |
|---|
| Supply of Signs, 3/4" PlywoodS270 | m² | $221.50 | 11 | — | — | — |
|---|
| Supply of Signs, Extruded AluminumS271 | m² | $350.40 | 14 | — | — | — |
|---|
| Supply of Signs, AluminumS272 | m² | $198.45 | 27 | — | — | — |
|---|
| Supply of Signs, Aluminum - Reflective Sheeting for Specialized ApplicationsS273 | m² | $250.18 | 24 | — | — | — |
|---|
| Removal and Reinstallation or Disposal of Existing Signs - One PostS275 | sign | $120.02 | 27 | — | — | — |
|---|
| Removal and Reinstallation or Disposal of Existing Signs - Two PostsS277 | sign | $324.99 | 20 | — | — | — |
|---|
| Concrete Base - Remove and DisposeS284 | bases | $479.28 | 11 | — | — | — |
|---|
| Install Sign - Less than 1 m2S288 | sign | $64.60 | 28 | — | — | — |
|---|
| Install Sign - 1 m2 to 3 m2S289 | sign | $161.00 | 19 | — | — | — |
|---|
| Install Sign - over 3 m2S290 | sign | $813.78 | 13 | — | — | — |
|---|
| Remove and Reinstall Breakaway Steel PostsS291 | post | $338.95 | 2 | — | — | — |
|---|
| Remove and Dispose - Breakaway Steel PostsS292 | post | $173.98 | 10 | — | — | — |
|---|
| Painted Pavement Message - Gore AreaS309 | message | $1,619 | 8 | — | — | — |
|---|
| Painted Pavement Message - Turn Arrow (Single or Double)S310 | message | $205.15 | 3 | — | — | — |
|---|
| Painted Pavement Message - Stop BarS315 | message | $240.85 | 2 | — | — | — |
|---|
| Painted Pavement Message - Stop AheadS320 | message | $382.27 | 2 | — | — | — |
|---|
| Painted Pavement Message - STOPS321 | message | $238.56 | 2 | — | — | — |
|---|
| Painted Pavement Message - Railway CrossingS326 | message | $506.27 | 2 | — | — | — |
|---|
| Painted Pavement Message - Pedestrian CrossingS327 | message | $373.33 | 1 | — | — | — |
|---|
| Removal of Existing Painted Pavement MessageS329 | message | $545.30 | 1 | — | — | — |
|---|
| Durable Pavement Message - Turn or Straight Arrows (Single or Double)S341 | message | $337.17 | 24 | — | — | — |
|---|
| Durable Pavement Message - Stop BarS342 | message | $620.36 | 25 | — | — | — |
|---|
| Durable Pavement Message - Railway CrossingS343 | message | $928.00 | 5 | — | — | — |
|---|
| Durable Pavement Message - Stop AheadS344 | message | $983.76 | 12 | — | — | — |
|---|
| Durable Pavement Message - Pedestrian CrossingS346 | message | $806.97 | 3 | — | — | — |
|---|
| Durable Pavement Message - STOPS347 | message | $635.85 | 12 | — | — | — |
|---|
| Removal of Existing Durable Pavement MessageS349 | message | $296.00 | 2 | — | — | — |
|---|
| Roadway Lines - Supplying Paint and Painting (Directional Dividing and 2 Edge Lines)S350 | km | $1,119 | 29 | $1,157 | $1,115 | — |
|---|
| Roadway Lines - Supplying Paint and Painting (Lane Dividing and 2 Edge Lines)S351 | km | $1,160 | 23 | — | — | — |
|---|
| Roadway Lines - Supplying Paint and Painting (Lane Dividing Lines)S352 | km | $317.39 | 13 | — | — | — |
|---|
| Roadway Lines - Supplying Paint and Painting (Directional Dividing and 1 Edge Line)S355 | km | $425.56 | 5 | — | — | — |
|---|
| Roadway Lines - Supplying Paint and PaintingS356 | km | $460.73 | 5 | — | — | — |
|---|
| Intersection Lines - Supplying Paint and PaintingS360 | intersection | $467.88 | 29 | — | — | — |
|---|
| Interchange Lines - Supplying Paint and PaintingS370 | interchange | $2,880 | 5 | — | — | — |
|---|
| Removal of Existing Painted LinesS375 | m | $5.37 | 3 | — | — | — |
|---|
| Removal of Existing Roadway LinesS376 | km | $8,178 | 2 | — | — | — |
|---|
| Underground Electrical Conduit - Supply and Install - Trench ExcavationS400 | m | $69.87 | 7 | — | — | — |
|---|
| Underground Electrical Conduit - Supply and Install - Pushed ConduitS405 | m | $149.03 | 11 | — | — | — |
|---|
| Milled Rumble Strips for Stop ConditionsS700 | set | $3,011 | 9 | — | — | — |
|---|
| Milled Rumble Strip - ShoulderS706 | km | $2,471 | 24 | $1,975 | $1,194 | — |
|---|
| Milled Rumble Strip - CentrelineS707 | km | $2,422 | 18 | — | — | — |
|---|
| Supply and Install Breakaway Steel Posts - W150 x 14S730 | post | $997.96 | 9 | — | — | — |
|---|
| Supply and Install Breakaway Steel Posts - W200 x 15S735 | post | $1,111 | 4 | — | — | — |
|---|
| Supply and Install Breakaway Steel Posts - W150 x 22S740 | post | $1,534 | 8 | — | — | — |
|---|
| Supply and Install Breakaway Steel Posts - W200 x 27S745 | post | $1,525 | 2 | — | — | — |
|---|
| Supply and Install Post - 100mm x 150mmS755 | post | $571.96 | 2 | — | — | — |
|---|
| Cluster Frames - Supply and InstallS765 | frame | $283.98 | 10 | — | — | — |
|---|
| Supply and Install Post (100 mm x 150 mm)S772 | post | $228.09 | 26 | — | — | — |
|---|
| Removal and Reinstallation or Disposal of Existing SignsS775 | sign | $105.00 | 1 | — | — | — |
|---|
| Strong Post W-Beam Guardrail - Supply and InstallS805 | m | $169.36 | 23 | $144.65 | $133.46 | $154.29–$205.61 |
|---|
| Thrie Beam Guardrail - Supply and InstallS806 | m | $1,244 | 1 | — | — | — |
|---|
| Impact Attenuator (NCHRP 350/MASH 2009 TL-3) - Supply and InstallS811 | unit | $6,139 | 20 | $5,185 | $5,157 | — |
|---|
| Remove, Salvage and Reinstall Existing GuardrailS820 | m | $100.75 | 3 | — | — | — |
|---|
| Remove and Dispose of Existing GuardrailS825 | m | $25.19 | 19 | $17.90 | $24.58 | — |
|---|
| Flexible Guide Post/Delineator - Round - Supply and InstallS830 | post | $68.87 | 32 | — | — | — |
|---|
Lighting & electrical9 items
| Item | Unit | 2026 avg | Contracts | 2025 | 2024 | Regional range |
| Trenching and BackfillingU100 | m | $30.74 | 14 | — | — | — |
|---|
| Secondary Cable - Supply and InstallU105 | m | $40.22 | 16 | — | — | — |
|---|
| Removal and Salvage of Existing StandardsU110 | unit | $3,512 | 5 | — | — | — |
|---|
| Removal and Disposal of Existing Light FixturesU115 | unit | $3,331 | 5 | — | — | — |
|---|
| Cast-In-Place Concrete Street Light Base - Supply and InstallU120 | unit | $5,408 | 5 | — | — | — |
|---|
| Pre-Cast Concrete Street Light Base - Supply and InstallU122 | unit | $3,955 | 8 | — | — | — |
|---|
| Street Light Standard - Supply and InstallU125 | unit | $5,428 | 12 | $5,533 | $9,351 | — |
|---|
| Salvaged Street Light Standard - InstallU130 | pole | $2,890 | 5 | — | — | — |
|---|
| Distribution Enclosure - Supply and InstallU135 | unit | $20,463 | 7 | — | — | — |
|---|
Urban works, curb & concrete18 items
| Item | Unit | 2026 avg | Contracts | 2025 | 2024 | Regional range |
| Pre-Construction Advertising SignX103 | sign | $1,662 | 2 | — | — | — |
|---|
| Asphalt Surfacing - Remove and DisposeX205 | m³ | $67.63 | 4 | $67.14 | $63.83 | — |
|---|
| Concrete Curb and Gutter - Remove and DisposeX215 | m | $32.60 | 1 | — | — | — |
|---|
| Concrete Surface - Remove and DisposeX220 | m² | $37.26 | 5 | $42.25 | $39.53 | — |
|---|
| Concrete Curb - Remove and DisposeX235 | m | $42.05 | 2 | — | — | — |
|---|
| Monolithic Sidewalk, Curb and GutterX310 | m | $416.14 | 3 | $450.44 | $346.21 | — |
|---|
| Concrete CurbX320 | m | $175.24 | 3 | $188.01 | — | — |
|---|
| Curb and GutterX325 | m | $183.00 | 5 | $238.70 | $156.15 | $169.53–$208.58 |
|---|
| Hand-Laid Riprap - Other Locations - Supply and PlaceX346 | m² | $153.68 | 5 | — | — | — |
|---|
| Solid Concrete IslandsX350 | m² | $276.67 | 1 | — | — | — |
|---|
| Concrete BarrierX355 | m | $548.52 | 1 | $561.15 | $1,509 | — |
|---|
| Concrete SwaleX360 | m | $248.03 | 1 | — | — | — |
|---|
| Mechancially Stabilized Earth (MSE) WallX370 | m² | $2,923 | 3 | — | — | — |
|---|
| Solid Concrete MediansX400 | m² | $261.67 | 1 | — | — | — |
|---|
| Granular Fill for MediansX415 | t | $38.32 | 1 | — | — | — |
|---|
| Median Concrete SurfacingX440 | m² | $179.70 | 3 | — | — | — |
|---|
| Cold In-Place RecyclingX444 | m² | $17.21 | 1 | — | — | — |
|---|
| Cutting of PavementX510 | m | $8.43 | 27 | $11.89 | $10.40 | — |
|---|
Source: Alberta Transportation and Economic Corridors, Unit Price Averages (workbook updated 2026-06-24). The workbook is published for department staff and consultants “for estimates, information only”, without warranty. Descriptions repeat across codes, so cite items by code. First item referenced: common excavation, $11.20 per m³1.
Asphalt cement index
The price of the binder
Manitoba publishes a monthly posted price for PG 58-28 asphalt cement, the binder in most prairie hot mix. It moves with oil and sets escalation on paving contracts.
25-01
25-02
25-03
25-04
25-05
25-06
25-07
25-08
25-09
25-10
25-11
25-12
26-01
26-02
26-03
26-04
26-05
26-06
26-07
26-08
